Tas Microlight Centre
Skyfox Gazelle Technical Specs
| Specifications. | ||
|---|---|---|
| Wing Span | 9.52m | 31'3" |
| Chord | 1.07m | 3'6" |
| Chord (Including ailerons) | 1.29m | 4'3" |
| Wing Area | 11.60m2 | 124.6ft2 |
| Aspect Ratio | 7.5:1 | . |
| Length | 5.60m | 18'4.5" |
| Length (Wings Folded) | 6.57m | 21'6.5" |
| Width (Wings folded) | 2.40m | 7'10.5" |
| Overall Height | 2.43m | 8' |
| Cabin Width | 1.02m | 3'4" |
| Wheelbase | 1.40m | 4'7" |
| Track | 1.90m | 6'3" |
| Tyre Size (Main Wheels) | 15x6.00x6 | 4 ply |
| Tyre Size (Nose wheel) | 13x5.00x6 | 4 ply |
| Empty Weight (approx) | 310 kg | 682lbs |
| Max. Take Off Weight | 520kg | 1150lbs |
| Performance | ||
|---|---|---|
| Top Speed [TAS] (5000ft) | 90 kts | 167 kph |
| Cruise (75% at 5000 rpm) | 85 kts | 158 kph |
| Cruise (70% at 4800 rpm) | 80 kts | 146 kph |
| Loiter (50% at 4000 rpm) | 50 kts | 93 kph |
| Best rate of Climb Speed | 55 kts | 103 kph |
| Best Angle Climb Speed | 52 kts | 96 kph |
| Stall Speed [IAS] | 42 kts | 77 kph |
| Take-off | 110m | 360 ft |
| Landing Ground Roll | 90m | 290 ft |
| Rate of Climb (Sea Level) | . | 800 ft/min |
| Service Ceiling | . | 10,000 ft |
| Fuel Capacity (Usable) | 51.75 litres | . |
| Fuel Flow (75% Power) | 13.5 litres/hr | . |
| Fuel Flow (70% Power) | 12.8 litres/hr | . |
| Fuel Flow (50% Power) | 7.0 litres/hr | . |
| Range (70% Power) | 323 nm (600 km) | . |
| Endurance (70% Power) | 4.0 hours | . |
| Endurance (50% Power) | 7.4 hours | . |
| Demonstrated X-wind | 20 kts | . |
| . | ||
| . | |
| Engine | |
|---|---|
| Power Plant | 4 Stroke ROTAX 912A |
| Maximum Horsepower | 80 @ 5500 rpm |
| Propeller | 68 x 48 inch, 2 Blade, Wooden |
| . | |