Tas Microlight Centre
Pegasus Q Technical Specs
| Wing. | ||
|---|---|---|
| Wing Span | 10.35m | 33'11" |
| Sail Area | 15.24m2 | 164.0ft2 |
| Aspect Ratio | 7.0:1 | . |
| Weight | 48.2kg | 106.9lbs |
| Trike. | ||
|---|---|---|
| Length (Erect) | 260cm | 102in |
| Length (fold down) | 260cm | 102in |
| Width | 175cm | 69in |
| Track | 160cm | 63in |
| Height (Erect) | 255cm | 100in |
| Height (Fold Down) | 178cm | 70in |
| Weight (Dry) | 99.8kg | 216lbs |
| Max Hang Point Load | 317kg | 697lbs |
| Minimum Payload | ||
| Performance | ||
|---|---|---|
| Length (Erect) | 260cm | 102in |
| Length (fold down) | 260cm | 102in |
| Width | 175cm | 69in |
| Track | 160cm | 63in |
| Height (Erect) | 255cm | 100in |
| Height (Fold Down) | 178cm | 70in |
| Weight (Dry) | 99.8kg | 216lbs |
| Max Hang Point Load | 317kg | 697lbs |
| Minimum Payload | 90m | 290 ft |
| . | |
| Engine | |
|---|---|
| Power Plant | Rotax 462 |
| Capacity | 462cc |
| Max RPM | 7000 rpm |
Max Continuous RPM |
6500 rpm |
Max Cylinder Head Temp |
365 degrees f |
Fuel Tank Capacity |
47.0 Litres |
Useable Capacity |
46.5 Litres |
Unusable Fuel |
0.5 Litres |
Fuel type |
97 Octane 4 star petrol |
Petrol/Oil mix |
50:1 |